Offering you a complete choice of products which include 1600 w bullet mixer grinder, commercial pizza oven, jtc commercial mixer grinder, imported electric sandwich griller, electric sandwich griller and sandwich griller machine.
Get Latest Price
Capacity | 2 Jars |
Power Consumption(Watt) | 1600 W |
Wattage | 500 W |
Usage/Application | Kitchen |
Color | Gold And Black |
Brand | Bullet |
Country of Origin | Made in India |
Get Latest Price
Type of Pizza Oven | Single Deck 2 Tray |
For Baking | Bread/Bun |
Size | Big/Large |
Operation Type | Automatic |
Power Source | Electric |
Usage/Application | Bakery |
Capacity | 100 kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Maximum Temperature | 200 Degree C |
Get Latest Price
Equipment Type | Commercial Mixer Machine |
Capacity | 3L |
Wattage | 300 W |
Usage/Application | Restaurant |
Number Of Blades | 4 |
Power | 2000 W |
Material | Stainless Steel |
Get Latest Price
Wattage | 800 W |
Appliance Type | Sandwich Griller |
Sandwich Capacity | 2 |
Material | Stainless Steel |
Usage/Application | Commercial |
Color | Black |
Get Latest Price
Function Type | Grill |
Wattage | 800 W |
Voltage | 220 V |
Certified | ISO |
Material | Stainless Steel |
Color | Silver |
Get Latest Price
Wattage | 750 W |
Appliance Type | Chapati Making Machine |
Sandwich Capacity | 1 |
Brand | Prestige |
Pack Type | Box |
Country of Origin | Made in India |
Get Latest Price
Capacity | 3 L |
Usage/Application | Commercial |
Type | Tilting |
Surface Finish | Polished |
Grade | Automatic |
Material | Stainless Steel |
Voltage | 220 V |
Get Latest Price
Capacity(kg) | 100 kg/hr |
Capacity | 20 kg/hr |
Application | Mixing |
Material | Stainless Steel |
Voltage | 220 V |
Type | Electric |
Get Latest Price
Material | Stainless Steel |
Color | Silver |
Voltage | 220 V |
Usage/Application | Pantry |
Get Latest Price
Type of Pizza Oven | Single Deck 1 Tray |
For Baking | Pizza |
Size | Small/Mini |
Operation Type | Automatic |
Power Source | Electric |
Usage/Application | Bakery |
Capacity | 200 kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Maximum Temperature | 200 Degree C |
Get Latest Price
Type of Pizza Oven | Single Deck 1 Tray |
For Baking | Pizza |
Operation Type | Automatic |
Size | Small/Mini |
Power Source | Electric |
Usage/Application | Commercial |
Door Type | Single Door |
Body Material | Mild Steel |
Maximum Temperature | 600 Degree C |
Voltage | 220 V |
Get Latest Price
Type of Pizza Oven | Single Deck 1 Tray |
For Baking | Pizza |
Operation Type | Automatic |
Size | Small/Mini |
Power Source | Electric |
Usage/Application | Bakery |
Capacity | 100 kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Maximum Temperature | 200 Degree C |
Get Latest Price
Capacity | 5L |
Usage/Application | Commercial |
Weight | 1500g |
Size | 15 Inch |
Country of Origin | Made in India |
Get Latest Price
Capacity | 5L |
Usage/Application | Restaurant |
Power Indicator Light | Yes |
Shape | Rectangular |
Type | Electric |
Get Latest Price
No Of Burners | Single Burner Gas Stove |
Material | Cast Iron |
Power Source | LPG |
Control Type | Knob |
Ignition Type | Manual |
Burner Type | High Power Burner |
Country of Origin | Made in India |
Get Latest Price
Material | Mild Steel |
Color | Silver |
Voltage | 220 V |
Usage/Application | Bakery |
Get Latest Price
Size/Dimension | 3 Inch |
Type | Electric Steamer |
Usage/Application | Restaurant |
Material | Stainless Steel |
Voltage | 220 V |
Color | Silver |
Power Source | Electricity |
Surface Finish | Polished |
Design | Plain |
Get Latest Price
Power | 3500 W |
Control | Touch Panel |
Color | Silver |
Body Material | Stainless Steel |
Shape | Square |
Get Latest Price
Type | Single Deck Oven, Single Deck 1 Tray |
Number Of Deck | 1 Deck |
For Baking | Pizza |
Operation Type | Semi Automatic |
Size | Small/Mini |
Power Source | Electric |
Door Type | Single Door |
Get Latest Price
Material | Stainless Steel (SS) |
Type of Machine | Dough Mixers |
Usage/Application | Bakery |
Power Source | Electric |
Automation Grade | Automatic |
Capacity | 30 Kg |
Get Latest Price
Usage | Wet & Dry Grinding |
Capacity(Litre) | 2 l |
Color | Silver |
Certification | ICV |
Voltage | 650W |
Housing | Stainless Steel |
Surface Finish | Polished |
Get Latest Price
Size/Diameter | 13 Inch |
Usage/Application | Restaurant |
Type | Electric |
Shape | Round |
Color | Silver |
Get Latest Price
Type | Long Slot Toasters |
Power Consumption | 2500 W |
Number of Bread Slots | 6 |
Supply Voltage | 220 V |
Warranty | 1 Year |
Material | Stainless Steel |
Country of Origin | Made in India |
Get Latest Price
No of Burners | Single Burner Gas Stove |
Color | Silver |
Material | Stainless Steel |
Usage/Application | Hotel |
Material of Burner | Cast Iron |
Get Latest Price
No of Burners | Two Burner Gas Stove |
Ignition Type | Manual |
Material | Stainless Steel |
Usage/Application | Commercial |
Color | Silver |
Material of Burner | Cast Iron |
Get Latest Price
Chocolate Capacity | 5 kg |
Capacity(kg/hr) | 50 |
Design Type | Standard |
Machine Body Material | Stainless Steel |
Shape | Rectangular |
Voltage | 220 V |
Finishing | Polished |
Get Latest Price
Capacity | 100 L |
Usage/Application | Boiler |
Machine Body Material | Stainless Steel |
Power | 220 V |
Design Type | Standard |
Surface Finishing | Polished |
Automation Grade | Automatic |
Shape | Round |
Get Latest Price
Capacity | 6L |
Usage/Application | Commercial |
Automatic Grade | Semi-Automatic |
Finishing | Polished |
Material | Stainless Steel |
Shape | Rectangular |
Country of Origin | Made in India |
Get Latest Price
Material | Stailess Steel |
Color | Black |
Power Source | Electricity |
Weight | 2.5 Kg |
Shape | Square |
Voltage | 15 V |
Get Latest Price
Material | Stainless Steel |
Color | Silver |
Usage/Application | Domestic |
No. of Burner | 1 |
Surface Finish | Metal Finish |
Shape | Square |
Get Latest Price
Capacity | 500 mL |
Material | Stainless Steel |
Brand | Milton |
Color | Silver |
Bottle Type | Thermos |
Product Capacity | 4.5 ltr |
Get Latest Price
Shape | Round |
Color | Silver |
Material | Stainless Steel |
Layers | 3 |
Voltage | 10 V |
Type | Electric |
Get Latest Price
Equipment Type | Commercial Mixer Machine |
Capacity | 3L |
Wattage | 750 W |
Usage/Application | Restaurant |
Number Of Blades | 4 |
Material | Stainless Steel |
Get Latest Price
Power Source | Electric |
Usage/Application | Hotel & Restaurant |
Machine Body Material | Stainless Steel(SS) |
Capacity | 25 Pancake |
Type | Pancake Machine |
Get Latest Price
Capacity | 30 Kg/hr |
Automation Grade | Semi Automatic |
Phase | Three Phase |
Material | Stainless Steel |
Voltage Supply | 220 V |
Get Latest Price
Usage/Application | For Industrial Use |
Platform Size | 200*200 mm |
Display Type | Digital |
Material | Stainless Steel |
Accuracy | 99% |
Power Source | Battery |
Capacity | 20 Kg |
Get Latest Price
Material | Cast Iron |
Diameter | 8 Inch |
Color | Black |
Surface Finish | Metal Finish |
Product Thickness | 5 cm |
Get Latest Price
Capacity | 0.5 L |
Material | Stainless Steel |
Power | 1200W |
Auto Switch Off | Yes |
ISI Certified | Yes |
Country of Origin | Made in India |
Get Latest Price
Capacity | 5L |
Usage/Application | Restaurant |
Automatic Grade | Semi-Automatic |
product | steel |
type | fryers |
Country of Origin | Made in India |
Get Latest Price
Capacity | 2000 mL |
Material | Stainless Steel |
Brand | Milton |
Color | Silver |
Bottle Type | Thermos |
Country of Origin | Made in India |
Adhyayan (Owner)
New Catering Hub
Unit-4-9a, B J Ind Est, Ramchandra Lane Extn
Malad West, Mumbai - 400064, Maharashtra, India